Overall Results Holland Cup Heerde
After three days of skating in Heerde the final raking was made up of 4 races. Check the top 10 for each category here below.
Na drie dagen skeeleren kon in Heerde het eindklassement opgemaakt worden van 4 afstanden. Hieronder vind je de top 10 in elke categorie.
Photo: Hidde Muije
SENIOR MEN | ||||||||||
Last | First | Club | Nation | No. | Rank | 300 m Time trial | 500 m Sprint | 10.000 m Points | 10.000 m Elim. | |
name | name | points | (time/points) | (time/points) | (time/points) | (time/points) | ||||
1 | Mirena | Julio | Team MPC | VEN | 114 | 44 | 14 (25,186(Q)) | 16 (44,593(Q)) | 6 (-/6) | 8 |
2 | De Souza | Elton | MX Takino MPC | FRA | 89 | 47 | 5 (24,657) | 16 (44,593(Q)) | 11 (-/2) | 15 |
3 | Marreiros | Diogo | Roller Lagos C.P. | PRT | 87 | 59 | 22 (25,486(Q)) | 18 (44,597(Q)) | 12 (-/2) | 7 |
4 | Bramante | Giuseppe | Mariani World Team | ITL | 43 | 81 | 42 (26,114(Q)) | 19 (44,625(Q)) | 4 (-/7) | 16 |
5 | Peula Cabello | Patxi | EOSKATES World Team | ES | 2 | 81 | 26 (25,532(Q)) | 36 (45,106(Q)) | 2 (-/9) | 17 |
6 | Medard | Indra | Chauvin Arnoux Racing Team | BEL | 27 | 81 | 23 (25,495(Q)) | 24 (44,726(Q)) | 16 | 18 |
7 | Perez Canaval | Carlos Esteban | MARIANI | COL | 70 | 81 | 16 (25,329(Q)) | 2 (44,750) | 35 | 28 |
8 | Voste | Mathias | Rolschaatsclub Heverlee | BEL | 7 | 83 | 7 (24,930) | 3 (44,943) | 40 | 33 |
9 | Di Stefano | Daniele | Mariani World Team | IT | 21 | 90 | 34 (25,930(Q)) | 13 (45,607(4F)) | 19 | 24 |
10 | Sibiet | Tim | Chauvin Arnoux Racing Team | BEL | 86 | 90 | 30 (25,670(Q)) | 7 (44,684(2F)) | 26 | 27 |
SENIOR LADIES | ||||||||||
Last | First | Club | Nation | No | Rank | 300 m Time trial | 500 m Sprint | 10.000 m Points | 10.000 m Elim. | |
name | name | points | (time/points) | (time/points) | (time/points) | (time/points) | ||||
1 | Tas | Sandrine | Powerslide Matter World Team | BEL | 1 | 7 | 1 (26,361) | 1 (46,661) | 2 (-/12) | 3 |
2 | Garzon | Luz Karime | Bont Team | COL | 78 | 15 | 10 (27,131) | 2 (46,745) | 1 (-/23) | 2 |
3 | Thum | Mareike | arma arena geisingen team | DEU | 15 | 41 | 13 (27,352(Q)) | 15 (48,181(4F)) | 4 (-/8) | 9 |
4 | Lollobrigida | Francesca | Bont Team | ITL | 60 | 54 | DNS | 3 (46,773) | 5 (-/8) | 1 |
5 | Bongiorno | Giulia | arma arena geisingen team | ITL | 33 | 54 | 11 (27,164) | 6 (48,357(2F)) | 20 | 17 |
6 | Serrano | Paola | Bont Team | COL | 77 | 55 | 21 (27,818(Q)) | 18 (48,085(Q)) | 11 | 5 |
7 | Mendoza Caldas | Daniela | CADO MOTTUS | COL | 68 | 57 | 19 (27,617(Q)) | 5 (46,815(2F)) | 3 (-/11) | 30 |
8 | Berg | Sabine | TAX Racing Team | DEU | 24 | 65 | 16 (27,479(Q)) | 12 (47,964(4F)) | 10 (-/1) | 27 |
9 | Neira | Valeria | Bont Team | COL | 76 | 70 | 24 (28,131(Q)) | 32 (48,452(Q)) | 6 (-/2) | 8 |
10 | Quintana Herrera | Aura Cristina | EOSKATES World Team | CO | 56 | 72 | 27 (28,182(Q)) | 31 (48,446(Q)) | 7 (-/2) | 7 |
JUNIOR MEN | ||||||||||
Last | First | Club | Nation | No | Rank | 300 m Time trial | 500 m Sprint | 5.000 m Points | 8.000 m Elim. | |
name | name | points | (time/points) | (time/points) | (time/points) | (time/points) | ||||
1 | Tafi | Omero | Team Italy Junior | ITL | 68 | 36 | 5 (25,587) | 6 (45,793(2F)) | 15 | 4 |
2 | Palumbo | Francesco | Team Italy Junior | ITL | 66 | 37 | 12 (26,072) | 5 (45,148(2F)) | 13 (-/1) | 2 |
3 | Scotto | Filippo | Team Italy Junior | ITL | 67 | 50 | 9 (25,811) | 11 (45,832(4F)) | 6 (-/2) | 13 |
4 | Maiorca | Vincenzo | Team Italy Junior | ITL | 65 | 52 | 1 (25,103) | 1 (45,530) | 24 | 25 |
5 | Suttels | Jason | Belgian Skate Friends | BEL | 9 | 53 | 11 (25,916) | 15 (48,016(4F)) | 2 (-/6) | 10 |
6 | Payan Marin | Henry | Valle Oro Puro | COL | 54 | 66 | 10 (25,900) | 18 (45,991(Q)) | 12 (-/1) | 8 |
7 | Rossi | Alessio | – | Italy | 70 | 67 | 26 (26,939) | 9 (45,511(4F)) | 11 (-/1) | 12 |
8 | Llop | Nil | CATALANA DE PATINATGE | ESP | 1 | 71 | 14 (26,098) | 7 (45,454(2F)) | 16 | 27 |
9 | Baglioni | Lorenzo | Team Italy Junior | ITL | 61 | 80 | 52 | 4 (45,791) | 14 | 6 |
10 | Maiorca | Roberto | – | Italy | 69 | 82 | 17 (26,391) | 8 (46,563(2F)) | 18 | 31 |
JUNIOR LADIES | ||||||||||
Last | First | Club | Nation | No | Rank | 300 m Time trial | 500 m Sprint | 5.000 m Points | 8.000 m Elim. | |
name | name | points | (time/points) | (time/points) | (time/points) | (time/points) | ||||
1 | Valanzano | Giorgia | Team Italy Junior | ITL | 52 | 10 | 3 (27,632) | 3 (49,046) | 1 (-/8) | 3 |
2 | Pedroni | Anais | Team Italy Junior | ITL | 50 | 12 | 1 (27,034) | 1 (48,129) | 9 (-/1) | 1 |
3 | Paluzzi | Edda | Team Italy Junior | ITL | 49 | 23 | 9 (28,519) | 10 (48,763(4F)) | 2 (-/7) | 2 |
4 | Moreno | Teresa | CATALANA DE PATINATGE | ESP | 43 | 25 | 7 (28,303) | 5 (47,680(2F)) | 3 (-/5) | 10 |
5 | van den Bos | Anna | Team Adba Leo Smit | NLD | 30 | 34 | 8 (28,358) | 6 (48,635(2F)) | 4 (-/4) | 16 |
6 | Peveri | Laura | Team Italy Junior | ITL | 51 | 44 | 15 (28,728) | 11 (49,181(4F)) | 14 | 4 |
7 | Gonzalez | Luisa | CATALANA DE PATINATGE | ESP | 1 | 45 | 2 (27,113) | 4 | 20 | 19 |
8 | Ferreira | Carolina | GD Lagoa – Algarve | PRT | 45 | 46 | 12 (28,654) | 18 (49,633(Q)) | 5 (-/3) | 11 |
9 | Robustelli Test | Valeria | CIPRIANI TEAM ITALY | ITL | 14 | 51 | 18 (28,941) | 17 (49,595(Q)) | 7 (-/2) | 9 |
10 | Cabrera | Sara | In-Gravity International Team | ES | 29 | 58 | 5 (27,845) | 15 | 24 | 14 |
YOUTH MEN | ||||||||||
Last | First | Club | Nation | No | Rank | 300 m Time trial | 500 m Sprint | 5000 m Points | 8000 m Elim. | |
name | name | points | (time/points) | (time/points) | (time/points) | (time/points) | ||||
1 | Stodola | Prokop | KSBM Praha | CZE | 38 | 9 | 2 (26,315) | 3 (47,251) | 3 (-/4) | 1 |
2 | Vos | Kayo | IJs en Skeelerclub Hoeksewaard | NLD | 10 | 21 | 8 (27,122) | 2 (46,993) | 9 (-/1) | 2 |
3 | Beelen | Robbe | Belgian Skate Friends | BEL | 18 | 30 | 3 (26,821) | 1 (46,867) | 20 | 6 |
4 | Gross | Flavio | ARMA Racing | CHE | 58 | 37 | 6 (26,986) | 8 (1:05,481(2F)) | 18 | 5 |
5 | Van Diepen | Gert-Jan | Leo Smit / At sport science | NLD | 50 | 40 | 13 (27,374) | 12 (48,914(4F)) | 5 (-/3) | 10 |
6 | Sanita | Ivan | CIPRIANI TEAM ITALY | ITL | 47 | 41 | 10 (27,269) | 17 (48,341(Q)) | 11 (-/1) | 3 |
7 | Scrivens | Trystyn | Bont Project UK | PRT | 46 | 47 | 4 (26,888) | 6 (47,766(2F)) | 13 | 24 |
8 | van Haaren | Niels | Zwaantjes Rollerclub Zandvoorde | BEL | 40 | 48 | 9 (27,145) | 11 (47,887(4F)) | 15 | 13 |
9 | Fuhrmann | Theo Valentin | TS Bayreuth | DEU | 52 | 59 | 17 (27,678) | 5 (46,989(2F)) | 12 | 25 |
10 | Fischer | Theo | Großenhainer Rollsportverein | DEU | 61 | 62 | 11 (27,292) | 28 (49,111(Q)) | 14 | 9 |
YOUTH LADIES | ||||||||||
Last | First | Club | Nation | No | Rank | 300 m Time trial | 500 m Sprint | 5000 m Points | 8000 m Elim. | |
name | name | points | (time/points) | (time/points) | (time/points) | (time/points) | ||||
1 | Vanhoutte | Fran | Zwaantjes Rollerclub Zandvoorde | BEL | 18 | 10 | 1 (28,378) | 2 (49,707) | 6 (-/3) | 1 |
2 | Vijn | Evelien | Friese selectie | NLD | 40 | 21 | 10 (29,698) | 3 (49,930) | 5 (-/4) | 3 |
3 | Acosta | Amy | MTM | ECU | 50 | 26 | 15 (30,090) | 1 (49,694) | 3 (-/5) | 7 |
4 | Montenegro | Ana Miguel | Arsenal de Canelas | PRT | 15 | 26 | 2 (28,948) | 6 (50,899(2F)) | 10 (-/1) | 8 |
5 | Kainova¡ | Katerina | KSBM Praha | CZE | 22 | 33 | 5 (29,529) | 24 (51,695(Q)) | 2 (-/6) | 2 |
6 | Lingier | Trui | Zwaantjes Rollerclub Zandvoorde | BEL | 30 | 43 | 9 (29,650) | 9 (49,956(4F)) | 13 | 12 |
7 | Busser | Loes | Skeelerclub Oost Veluwe | NLD | 12 | 46 | 8 (29,634) | 20 (51,617(Q)) | 9 (-/2) | 9 |
8 | Imhof | Valerie | Blau-Gelb Gross-Gerau | DEU | 45 | 48 | 3 (29,486) | 11 (50,435(4F)) | 18 | 16 |
9 | Prohl | Celine | RSV Blau-Weiss Gera e.V. | DEU | 56 | 50 | 12 (29,929) | 13 (50,202(4F)) | 15 | 10 |
10 | Files | Laura | DEU | 21 | 53 | 13 (30,047) | 4 (50,130) | 32 | 4 | |
CADET MEN | ||||||||||
Last | First | Club | Nation | No | Rank | 300 m Time trial | 500 m Sprint | 5.000 m Points | 6.000 m Elim. | |
name | name | points | (time/points) | (time/points) | (time/points) | (time/points) | ||||
1 | Suttels | Siebe | Belgian Skate Friends | BEL | 1 | 12 | 3 (29,097) | 1 (49,025) | 3 (-/5) | 5 |
2 | Rudolph | Luca | RSV Blau-Weiss Gera e.V. | DEU | 8 | 24 | 9 (30,551) | 8 (53,997(2F)) | 4 (-/1) | 3 |
3 | Beelen | Brend | Rolschaatsclub Heverlee | BEL | 3 | 27 | 10 (30,683) | 5 (52,219(2F)) | 6 | 6 |
4 | Schmidt | Oskar | RSV Blau-Weiss Gera e.V. | DEU | 9 | 30 | 12 (30,979) | 7 (52,675(2F)) | 9 | 2 |
5 | de Boo | Jenning | Friese selectie | NLD | 26 | 37 | 1 (27,858) | 2 (49,073) | 24 | 10 |
6 | Soetaerts | Daan | Rolschaatsclub Heverlee | BE | 18 | 41 | 6 (30,238) | 9 (52,571(4F)) | 12 | 14 |
7 | Rondel | Lucas | Champagne roller team | FRA | 29 | 45 | 19 (31,975) | 12 (53,418(4F)) | 5 | 9 |
8 | Post | Niek | NLD | 30 | 47 | 7 (30,245) | 6 (52,603(2F)) | 10 | DNS | |
9 | Brooks | Finnbarr | East Midlands Racing | GB | 20 | 50 | 8 (30,361) | 10 (52,835(4F)) | 25 | 7 |
10 | Kee | Bas | Radboud Inline-skating | NL | 10 | 51 | 15 (31,151) | 13 (53,355(4F)) | 15 | 8 |
CADET LADIES | ||||||||||
Last | First | Club | Nation | No | Rank | 300 m Time trial | 500 m Sprint | 5.000 m Points | 6.000 m Elim. | |
name | name | points | (time/points) | (time/points) | (time/points) | (time/points) | ||||
1 | Ohl | Leonie Florence | Blau-Gelb Gross-Gerau | DEU | 41 | 4 | 1 (28,908) | 1 (52,470) | 1 (-/10) | 1 |
2 | Stodolova | Johana | KSBM Praha | CZE | 12 | 18 | 6 (29,892) | 4 (53,126) | 4 (-/4) | 4 |
3 | Frens | Hanna | Speedteam Oppermann Bau | DEU | 35 | 21 | 8 (30,137) | 2 (52,991) | 3 (-/4) | 8 |
4 | Billen | Bente | Belgian Skate Friends | BEL | 40 | 26 | 4 (29,525) | 15 | 5 (-/4) | 2 |
5 | Sainger | Marie | RSV Blau-Weiss Gera e.V. | DEU | 26 | 27 | 5 (29,542) | 3 (53,073) | 13 | 6 |
6 | Lindenskov | Natascha | Inline Team Danmark | Den | 25 | 34 | 18 (30,950) | 5 (52,338(2F)) | 8 (-/1) | 3 |
7 | Berkhout | Janne | Radboud Inline-skating | NLD | 21 | 37 | 12 (30,620) | 10 (52,163(4F)) | 6 (-/2) | 9 |
8 | Hauptmann | Maxima | SC DHfK Leipzig e.V. | DEU | 4 | 38 | 3 (29,249) | 8 (52,806(2F)) | 20 | 7 |
9 | Noz | Emma | Schaatsver. lansingerland | NLD | 22 | 46 | 17 (30,922) | 17 (52,651(Q)) | 7 (-/2) | 5 |
10 | alvarez | carla | CATALANA DE PATINATGE | ESP | 31 | 46 | 2 (29,118) | 15 | 12 (-/1) | 17 |
To see all the results, go to Result Service